The FT-991A and the FTDX101D are tested on real radios (the FTDX101MP has the same commands as the D). FTDX10 and FT-710 are experimental: their profiles were written from the radios' CAT manuals and tested only against a simulator, and the page shows an "experimental" banner. See other radios for what to check first if you have one.
How to read the table:
| Mark | Meaning |
|---|---|
| works | tested on the real FT-991A |
| from the manual | implemented from the CAT manual, not yet tried on a real radio of that model |
| from the manual, untested | on the FT-991A too, but not yet tried there |
| not offered yet | exists in the manual but is switched off until it has been tried on the radio (it can transmit, or its table was wrong on another model) |
| - | the radio does not have it, or it is not available over CAT |
| Function | FT-991A | FTDX10 | FTDX101D | FTDX101MP | FT-710 |
|---|---|---|---|---|---|
| Transmit | |||||
| Antenna tuner on/off | works | from the manual | works | works | from the manual |
| Microphone input (menu: MIC / REAR) | works | from the manual | works | works | from the manual |
| Monitor | works | from the manual | works | works | from the manual |
| PTT (hold to transmit) | works | from the manual | works | works | from the manual |
| Speech processor | works | not offered yet | works | works | not offered yet |
| TUNE (start the tuner: transmits a carrier) | works | not offered yet | works | works | not offered yet |
| Meters | |||||
| ALC meter | works | from the manual | works | works | from the manual |
| Compression meter | works | from the manual | works | works | from the manual |
| SWR meter | works | from the manual | works | works | from the manual |
| Receiver | |||||
| AGC (OFF / FAST / MID / SLOW / AUTO) | works | from the manual | works | works | from the manual |
| Attenuator (OFF / 6 / 12 / 18 dB) | - | from the manual | works | works | from the manual |
| Attenuator (on/off) | works | - | - | - | - |
| Audio peak filter (CW) | not offered yet | not offered yet | not offered yet | not offered yet | not offered yet |
| Auto notch | works | from the manual | works | works | from the manual |
| Contour | works | from the manual | works | works | from the manual |
| Filter width | works | from the manual | works | works | from the manual |
| IF shift | works | from the manual | works | works | from the manual |
| IPO / preamp (AMP1, AMP2) | works | from the manual | works | works | from the manual |
| Manual notch | works | from the manual | works | works | from the manual |
| Noise blanker | works | from the manual | works | works | from the manual |
| Noise reduction (DNR) | works | from the manual | works | works | from the manual |
| RIT | works | from the manual | works | works | not offered yet |
| XIT | works | from the manual | works | works | not offered yet |
| VFOs and memories | |||||
| Memory channels: add and edit (MT write) | works | - | - | - | - |
| Memory channels: list and recall | works | not offered yet | works | works | not offered yet |
| Quick split (QS) | from the manual, untested | from the manual | not offered yet | not offered yet | not offered yet |
| Split | works | from the manual | not offered yet | not offered yet | from the manual |
| VFO B (A=B, B=A, swap, set frequency) | works | from the manual | works | works | from the manual |
| Radio | |||||
| 144 MHz band | works | - | - | - | - |
| 430 MHz band | works | - | - | - | - |
| amc_level | - | - | works | works | - |
| Antenna switching over CAT | - | - | - | - | - |
| audio_in_level | - | - | works | works | - |
| audio_out_level | - | - | works | works | - |
| C4FM mode (mode select only) | works | - | - | - | - |
| cw_keyer | - | - | works | works | - |
| cw_text | from the manual, untested | from the manual | works | works | from the manual |
| dual_receiver | - | - | works | works | - |
| menu | works | from the manual | works | works | from the manual |
| Power off over CAT | works | from the manual | works | works | from the manual |
| Power on over CAT (from standby) | works | from the manual | works | works | from the manual |
| range_scan | works | - | - | - | - |
| rear_select | - | - | works | works | - |
| scan | works | - | - | - | - |
| WIRES DG-ID menu value | works | - | - | - | - |
| FT-991A | FTDX10 | FTDX101D | FTDX101MP | FT-710 | |
|---|---|---|---|---|---|
| Modes | 14: LSB, USB, CW-U, FM, AM, RTTY-L, CW-L, DATA-L, RTTY-U, DATA-FM, FM-N, DATA-U, AM-N, C4FM | 14: LSB, USB, CW-U, CW-L, AM, FM, DATA-U, DATA-L, RTTY-L, RTTY-U, PSK, AM-N, FM-N, DATA-FM | 14: LSB, USB, CW-U, CW-L, AM, FM, DATA-U, DATA-L, RTTY-L, RTTY-U, PSK, AM-N, FM-N, DATA-FM | 14: LSB, USB, CW-U, CW-L, AM, FM, DATA-U, DATA-L, RTTY-L, RTTY-U, PSK, AM-N, FM-N, DATA-FM | 14: LSB, USB, CW-U, CW-L, AM, FM, DATA-U, DATA-L, RTTY-L, RTTY-U, PSK, AM-N, FM-N, DATA-FM |
| Bands | 160m, 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m, AIR, 2m, 70cm | 160m, 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | 160m, 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | 160m, 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m | 160m, 80m, 60m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m |
| Frequency range | 0.03-470 MHz | 0.03-75 MHz | 0.03-75 MHz | 0.03-75 MHz | 0.03-75 MHz |
CAT identity (ID;) |
ID0670; |
ID0761; |
ID0681; |
ID0682; |
ID0800; |
| FT-991A | FTDX10 | FTDX101D | FTDX101MP | FT-710 | |
|---|---|---|---|---|---|
| Level controls | AF Gain 0-255, RF Gain 0-255, Mic Gain 0-100, Squelch 0-100, TX Power 5-100 | AF Gain 0-255, RF Gain 0-255, Mic Gain 0-100, TX Power 5-100 | AF Gain MAIN 0-255, AF Gain SUB 0-255, RF Gain MAIN 0-255, RF Gain SUB 0-255, Squelch MAIN 0-100, Squelch SUB 0-100, Mic Gain 0-100, TX Power 5-100 | AF Gain MAIN 0-255, AF Gain SUB 0-255, RF Gain MAIN 0-255, RF Gain SUB 0-255, Squelch MAIN 0-100, Squelch SUB 0-100, Mic Gain 0-100, TX Power 5-200 | AF Gain 0-255, RF Gain 0-255, Mic Gain 0-100, TX Power 5-100 |
Where each status comes from: the capability files in backend/radio_remote/radio/capabilities/; the results of the real-radio tests are in
bench results.